Weekly/Monthly Cards
Compare immediate rewards, daily claims and full-period item totals.
Ultra Value Monthly Card
$9.99 · 30 days
| Item | Immediate | Daily | Total |
|---|---|---|---|
| Gems | 5,000 | 0 | 5,000 |
| 1 Gems | 0 | 200 | 6,000 |
| Governor Stamina | 0 | 20 | 600 |
| Lv.2 Custom Resource Chest | 0 | 50 | 1,500 |
Full-period item value
$84.86849% value vs cost
Total assumes every daily reward is claimed. Additional timed privileges are not included in item totals.
Speedup Weekly Card
$4.99 · 7 days
| Item | Immediate | Daily | Total |
|---|---|---|---|
| Gems | 2,500 | 0 | 2,500 |
| 1 Gems | 0 | 100 | 700 |
| 1h General Speedup | 0 | 10 | 70 |
| 5m General Speedup | 0 | 72 | 504 |
| 1m General Speedup | 0 | 60 | 420 |
Full-period item value
$18.38368% value vs cost
Total assumes every daily reward is claimed.
Gear Weekly Card
$4.99 · 7 days
| Item | Immediate | Daily | Total |
|---|---|---|---|
| Lucky Hero Gear Chest | 5 | 1 | 12 |
| 1 Gems | 0 | 100 | 700 |
| 100 Enhancement XP Part | 0 | 6 | 42 |
Full-period item value
$10.66214% value vs cost
Total assumes every daily reward is claimed.
Truegold Weekly Card
$4.99 · 7 days
| Item | Immediate | Daily | Total |
|---|---|---|---|
| Truegold | 20 | 12 | 104 |
| 1 Gems | 0 | 100 | 700 |
| Lv.2 Custom Resource Chest | 0 | 50 | 350 |
Full-period item value
$6.97140% value vs cost
Total assumes every daily reward is claimed.
Pet Weekly Card
$4.99 · 7 days
| Item | Immediate | Daily | Total |
|---|---|---|---|
| Advanced Taming Mark | 2 | 0 | 2 |
| Pet Food | 0 | 1,000 | 7,000 |
| Pet Advancement Materials Custom Chest | 0 | 1 | 7 |
Full-period item value
$6.20124% value vs cost
Total assumes every daily reward is claimed.
Truegold Dust Weekly Card
$4.99 · 7 days
| Item | Immediate | Daily | Total |
|---|---|---|---|
| Truegold Dust | 30 | 20 | 170 |
| 1 Gems | 0 | 100 | 700 |
| Gold | 0 | 10,000 | 70,000 |
| Lv.2 Custom Resource Chest | 0 | 50 | 350 |
Full-period item value
$6.46130% value vs cost
Total assumes every daily reward is claimed.
