Item Valuation Table
Browse KS baseline values and adjust individual items.
254 priced item records. Blank overrides use the site baseline. Limited-pack references and Gem replacement costs are labeled below.
| Item | Baseline / item | Your override | Value used / item | Reference |
|---|---|---|---|---|
| 1 Gems | $0.00116471 | $0.00116471 | Gem Shop daily bonusQuantity conversion | |
| 1,000 Gems | $1.16470588 | $1.16470588 | Gem Shop daily bonusQuantity conversion | |
| 1,000 Hero XP | $0.00669528 | $0.00669528 | Hero XP PackQuantity conversion | |
| 10 Enhancement XP Part | $0.01641276 | $0.01641276 | Common Custom Chest - 100 Enhancement XP PartQuantity conversion | |
| 10 Gems | $0.01164706 | $0.01164706 | Gem Shop daily bonusQuantity conversion | |
| 10,000 Hero XP | $0.06695275 | $0.06695275 | Hero XP PackQuantity conversion | |
| 100 Bread | $0.00000138 | $0.00000138 | City Lifeline PackQuantity conversion | |
| 100 Bread (Secured) | $0.00000138 | $0.00000138 | City Lifeline PackQuantity conversion | |
| 100 Enhancement XP Part | $0.16412763 | $0.16412763 | Common Custom Chest - 100 Enhancement XP PartCustom choice residual | |
| 100 Gems | $0.11647059 | $0.11647059 | Gem Shop daily bonusQuantity conversion | |
| 100 Iron | $0.00002886 | $0.00002886 | City Lifeline PackQuantity conversion | |
| 100 Iron (Secured) | $0.00002886 | $0.00002886 | City Lifeline PackQuantity conversion | |
| 100 Stone | $0.00000684 | $0.00000684 | City Lifeline PackQuantity conversion | |
| 100 Stone (Secured) | $0.00000684 | $0.00000684 | City Lifeline PackQuantity conversion | |
| 100 Wood | $0.00000138 | $0.00000138 | City Lifeline PackQuantity conversion | |
| 100 Wood (Secured) | $0.00000138 | $0.00000138 | City Lifeline PackQuantity conversion | |
| 100K Bread | $0.00138181 | $0.00138181 | City Lifeline PackQuantity conversion | |
| 100K Bread (Secured) | $0.00138181 | $0.00138181 | City Lifeline PackQuantity conversion | |
| 100K Iron | $0.02886438 | $0.02886438 | City Lifeline PackQuantity conversion | |
| 100K Iron (Secured) | $0.02886438 | $0.02886438 | City Lifeline PackQuantity conversion |
1 to 20 of 254
Page 1 / 13
Evaluate a pack
Pack cost: $4.99
$7.46
Item value
149.45% value vs cost
- Gems × 2,500$2.91
- 1h Construction Speedup × 18$2.22
- 5m Construction Speedup × 200$2.05
- 10K Bread × 500$0.07
- 10K Wood × 500$0.07
- 10K Stone × 100$0.07
- 10K Iron × 25$0.07
