Buyable Currency Shops
Browse Gem Shop offers.
Rotating stock and purchase limits depend on your kingdom and progress. Different offers for the same item are shown separately.
| Item | Shop | Quantity | Cost | Item value | Value / currency | Limit |
|---|---|---|---|---|---|---|
| Rare Conquest Skill Book | Gem Fixed stock | 1 | 150 Gems | $0.08735294 | $0.00058235 | Not specified |
| Epic Conquest Skill Book | Gem Fixed stock | 1 | 500 Gems | $0.29117647 | $0.00058235 | Not specified |
| Rare Expedition Skill Manual | Gem Fixed stock | 1 | 150 Gems | $0.08735294 | $0.00058235 | Not specified |
| Epic Expedition Skill Manual | Gem Fixed stock | 1 | 500 Gems | $0.29117647 | $0.00058235 | Not specified |
| 1,000 Hero XP | Gem Fixed stock | 1 | 30 Gems | $0.00669528 | $0.00022318 | Not specified |
| Soldier's Medallion | Gem Fixed stock | 1 | 1,000 Gems | $1.16470588 | $0.00116471 | Not specified |
| Platinum Key | Gem Fixed stock | 1 | 500 Gems | $0.58235294 | $0.00116471 | Not specified |
| Gold Key | Gem Fixed stock | 1 | 1,500 Gems | $1.74705882 | $0.00116471 | Not specified |
| Server Megaphone | Gem Fixed stock | 1 | 400 Gems | $0.46588235 | $0.00116471 | Not specified |
| Common Taming Mark | Gem Fixed stock | 1 | 500 Gems | $0.09847658 | $0.00019695 | Not specified |
| Governor Stamina | Gem Fixed stock | 1 | 300 Gems | $0.11647059 | $0.00038824 | Not specified |
| 1h General Speedup | Gem Fixed stock | 1 | 800 Gems | $0.12309572 | $0.00015387 | Not specified |
| Advanced Teleporter | Gem Fixed stock | 1 | 4,000 Gems | $2.32941176 | $0.00058235 | Not specified |
| Quick March I | Gem Fixed stock | 1 | 400 Gems | $0.46588235 | $0.00116471 | Not specified |
| Quick March II | Gem Fixed stock | 1 | 2,000 Gems | $2.32941176 | $0.00116471 | Not specified |
1 to 15 of 15
Page 1 / 1
